- $2 million investment to fund water tanks across regional Western Australia
- Program to deliver combined capacity of 8.5 million litres for Bush Fire Brigades
More than 50 new water tanks are in the pipeline for construction under an initiative to improve emergency response to regional bushfires and support economic recovery from the COVID-19 pandemic.
A second round of the State Government's $2 million program will be rolled out over the coming months, with 31 local governments receiving a total of $1.2 million through grants to purchase and install 56 new water tanks for Volunteer Bush Fire Brigades.
The latest funding round brings the total number of water tanks delivered under the program to 117. This will provide an extra 8.5 million litres of water storage at regional Bush Fire Brigade stations and strategic locations across the State.
The investment targets high risk areas either located outside of a townsite or brigades without current storage facilities at their station, reducing the time volunteer firefighters spend on refilling firefighting trucks.
The funding is part of the State Government's $5.5 billion WA Recovery Plan, of which $15 million was set aside for emergency services initiatives such as improving infrastructure and building new facilities.
Comments attributed to Emergency Services Minister Reece Whitby:
"When bushfires threaten regional communities, Bush Fire Brigades are usually first on the scene and the State Government is committed to supporting them.
"Having faster access to water reduces the amount of time volunteer firefighters need to refill their vehicles, and during an emergency every minute counts.
"This two-year construction program has also supported regional communities impacted by the COVID-19 pandemic, with local tradespeople contracted to build and install water tanks.
"I thank the local government sector for their support in rolling out the water tanks, which will support volunteers for many bushfire seasons to come."
Minister's office - 6552 6300
WATER TANK FUNDING PROVIDED IN ROUND TWO | | |
REGION | LOCAL GOVERNMENT | BRIGADE |
Pilbara | Shire of East Pilbara | Nullagine |
Perth & Peel | Shire of Mundaring | Woorooloo* |
Wheatbelt | Shire of Toodyay | Bejoording |
Wheatbelt | Shire of Toodyay | Coondle-Nunile* |
Wheatbelt | Shire of Toodyay | Julimar |
Wheatbelt | Shire of Toodyay | Morangup** |
Wheatbelt | Shire of Toodyay | Toodyay Central* |
Wheatbelt | Shire of Chittering | Lower Chittering |
Wheatbelt | Shire of Chittering | Muchea |
Wheatbelt | Shire of Northam | Wundowie* |
Wheatbelt | Shire of Wandering | Codjatotine*** |
Wheatbelt | Shire of Wandering | Wandering Town*** |
Wheatbelt | Shire of Williams | Narrakine |
Wheatbelt | Shire of Goomalling | Jennacubbine |
Wheatbelt | Shire of Goomalling | Cunjardine |
Wheatbelt | Shire of Goomalling | Goomalling Central |
Wheatbelt | Shire of Narembeen | Narembeen |
Wheatbelt | Shire of Narrogin | Narrogin Central |
Wheatbelt | Shire of Narrogin | Nomans Lake |
Wheatbelt | Shire of Wagin | Badjarning |
Wheatbelt | Shire of Wagin | Ballaying |
Wheatbelt | Shire of Wagin | Cancanning |
Wheatbelt | Shire of Wagin | Lime Lake |
Great Southern | Shire of Woodanilling | Cartmeticup |
Great Southern | Shire of Woodanilling | Woodanilling Central |
Great Southern | Shire of Woodanilling | Beaufort Kenmare |
Great Southern | City of Albany | Bornholm Kronkup |
Great Southern | Shire of Plantagenet | Porongurup |
Great Southern | Shire of Plantagenet | Kendenup/Mortigallup |
Great Southern | Shire of Jerramungup | Needilup |
Great Southern | Shire of Jerramungup | Gairdner |
Goldfields-Esperance | Shire of Ravensthorpe | Ravensthorpe North |
Goldfields-Esperance | Shire of Ravensthorpe | Jerdacuttup |
Gascoyne | Shire of Carnarvon | Gascoyne River |
Gascoyne | Shire of Upper Gascoyne | Upper Gascoyne |
Midwest | Shire of Irwin | Irwin South |
Midwest | Shire of Coorow | Marchagee |
Midwest | Shire of Coorow | Warradarge |
Midwest | Shire of Mingenew | Mingenew |
South West | Shire of Manjimup | Smithbrook |
South West | Shire of Dardanup | Upper Ferguson |
South West | Shire of Augusta-Margaret River | Alexandra Bridge |
South West | Shire of Augusta-Margaret River | Kudardup |
South West | Shire of Augusta-Margaret River | Wallcliffe |
*Tanks to be installed at two locations.
**Tanks to be installed at three locations.
***Tanks to be installed at four locations.
Note: Tank sizes range from 22,000-200,000 litres. Multiple tanks will be installed at some locations.