Project | Grant Amount |
STATE HERITAGE GRANTS | |
Metropolitan | |
Cellar's Restaurant, West End Fremantle | $20,402 |
Success Hill Lodge, Bassendean | $40,000 |
Parkerville Children's Home & Cemetery, Parkerville | $50,000 |
St John's Lutheran Church, Perth | $39,083 |
Warehouse, 56 Pakenham Street, West End Fremantle | $40,000 |
London Court, Perth | $40,000 |
Waylen House, Swanleigh Precinct, Middle Swan | $50,000 |
25 Brookman Street, Brookman & Moir Streets Precinct, Perth | $6,479 |
Welbourne House, Guildford | $23,100 |
Commercial Building, 48 High Street, West End Fremantle | $32,189 |
Chamber of Commerce Building, West End Fremantle | $40,000 |
St Margaret's Anglican Church, Nedlands | $43,750 |
Maylands Post Office | $27,044 |
First Church of Christ, Scientist, Perth | $40,000 |
Warehouse, 52 Henry Street, West End Fremantle | $32,815 |
Nedlands Tennis Club | $5,610 |
Wesley Church and Manse, Guildford | $35,442 |
West Australian Rowing Club, Perth | $8,195 |
Windsor Hall, Mount Lawley | $5,390 |
House, 53 Helena Street, Guildford | $8,634 |
St Matthews Church, Guildford | $10,193 |
St Columba's Church and Hall, Peppermint Grove | $38,820 |
Ajax Building, 49-59 High Street, West End Fremantle | $40,000 |
Terrace Houses, 6 Catherine Street, Subiaco | $1,245 |
Annesley, Mount Lawley | $40,000 |
Regional | |
Enderslea, Chittering | $23,650 |
Priests Cell, Morawa; Chapel of San Spirito, Utakarra; The Church of our Lady Fatima, Nanson | $25,575 |
Monger's Trading Post, York | $5,788 |
Anglican Cathedral of the Holy Cross, Geraldton | $40,000 |
5 Pine Street, Pemberton Timber Mill Worker's Cottage Precinct | $40,000 |
Tack's Store, Chinatown Conservation Area, Broome | $40,000 |
COMMUNITY HERITAGE GRANTS | |
Metropolitan | |
The Universal Terrazzo Tile Factory, West End Fremantle | $15,120 |
Heritage South Perth App | $20,000 |
Aboriginal Heritage Trail Development, Hyde Park, Perth | $10,725 |
Heritage Trail, Woodloes Homestead, Cannington | $20,000 |
Heritage Trail, Darlington | $20,000 |
Regional | |
Interpretation Plan, Busselton Cultural Precinct | $10,721 |
Interpretation, Coolgardie Post Office & Associated Buildings | $20,000 |
Interpretation Plan, Yarloop Timber Mill Workshops | $20,000 |
Heritage Trail, Shire of Beverley | $20,000 |
Heritage Hedland: Connecting Through Our History | $17,832 |
Heritage Trail, Shire of Bridgetown-Greenbushes | $6,000 |
Interpretation, Old Hospital Complex, Margaret River | $2,706 |
Heritage Trail, Shire of Dardanup | $16,592 |
Heritage Trail, Donnybrook Town | $9,506 |
Interpretation, Old Butter Factory, Busselton | $8,080 |
Audio-Visual Interpretation, Gaol & Police Quarters, Bridgetown | $15,204 |
Heritage Trail, Shire of Kojonup | $20,000 |
Interpretation, Merredin Railway Museum | $8,525 |