State Black Spot Program - Regional Local Roads (State contributions only) | |
Great Southern Region | Funding allocated |
Mount Shadforth Road/Sunrise Road (Shire of Denmark) Realign Sunrise Road and reinforce priority at T-intersection, install signs and delineation. | $39,333 |
Wingebellup Road/Kojonup Frankland Road (Shire of Cranbrook) Widen intersection, install signs and delineation. | $81,333 |
Wingebellup Road/Frankland Rocky Gully Road (Shire of Cranbrook) Widen intersection, relocate drain and footpath, install signs and delineation. | $41,333 |
Crellin Street SLK 0.00 - 0.18 (Shire of Denmark) Seal 180 metres of road to a new entry/exit point to primary school. Improve sight lines and signs. | $48,000 |
Withers Road/McKenzie Road (Shire of Katanning) Reconstruct intersection to 90 degrees T junction. Seal McKenzie Road (West) approach, improve sight lines, clear vegetation, install signs and delineation. | $42,000 |
Flat Rocks Road SLK 18.30 - 18.90 (Shire of Broomehill-Tambellup) Widen and seal curve on Flat Rocks Road approach to intersection with Greenhills South Road, upgrade drainage, install signs and delineation. | $81,113 |
Tie Line Road SLK 2.30 - 2.80 (Shire of Broomehill-Tambellup) Widen and seal curve on Tie Line Road approach to intersection with Moulyerup Road, upgrade drainage, install signs and delineation. | $72,467 |
Katanning-Nyabing Road/Coyrecup North Road (Shire of Katanning) Reconstruct intersection to 80 degrees T junction. Lower crest on Coyrecup North Road approach, improve sight lines, clear vegetation, install signs and delineation. | $50,000 |
Tie Line Road SLK 0.00 - 0.50 (Shire of Broomehill-Tambellup) Widen and seal curve on Tie Line Road approach to intersection with Norrish Road, upgrade drainage, install signs and delineation. | $61,600 |
South West Region | |
Nanga Brook Road SLK 15.15 - 19.35 (Shire of Waroona) Remove roadside hazards, reshape batters, install signs and delineation. | $133,900 |
Nanga Road SLK 0.33 - 2.00 (Shire of Murray) Remove roadside hazards. | $77,333 |
Casuarina Drive/Wollaston Street/Bonnefoi Boulevard (City of Bunbury) Install median islands on Wollaston Street and Bonnefoi Boulevard approaches to ban right turn movements. | $28,667 |
Sandhills Road SLK 3.00 - 6.00 (Shire of Donnybrook-Balingup) Widen and seal shoulders, remove roadside hazards from clear zone, install signs and delineation. | $146,667 |
Jayes Road SLK 1.50 - 4.50 (Shire of Donnybrook-Balingup) Widen and seal shoulders, remove roadside hazards from clear zone, install signs and delineation. | $306,667 |
Harvey-Quindanning Road SLK 5.00 - 8.00 (Shire of Harvey) Reinstate shoulders, remove roadside hazards from clear zone, install signs and delineation. | $140,000 |
Carrabungup Road SLK 0.00 - 1.75 (Shire of Murray) Seal road to 5.5 metres and construct gravel shoulders. | $276,667 |
Pump Hill Road SLK 0.90 - 2.34 (Shire of Manjimup) Correct superelevation, widen shoulders to 1 metre, remove roadside hazards from clear zone, install signs and delineation. | $278,715 |
Johnston Road SLK 3.19 - 6.19 (Shire of Harvey) Seal shoulders, remove roadside hazards from clear zone, install signs and delineation | $333,000 |
Balingup-Nannup Road SLK 13.87 - 16.60 (Shire of Nannup) Remove roadside hazards from clear zone. | $119,714 |
Paterson Road SLK 7.56 - 9.06 (Shire of Murray) Widen and seal to 9 metres with 1.5 metre gravel shoulders, install animal warning signs, delineation and pavement markings. | $240,000 |
Gascoyne Region | |
Yardie Creek Road SLK 7.00 - 11.00 (Shire of Exmouth) Reconstruct and widen to 7.2 metres with 1.5 metre shoulders, install signs and pavement markings. | $142,667 |
Landor Mt Augustus Road SLK 55.10 - 55.30 (Shire of Upper Gascoyne) Lower crest on south approach to curve. | $177,157 |
Mid West Region | |
Mingenew Morawa Road/Yandanooka North East Road (Shire of Mingenew) Improve site distance at intersection, realign approach, widen and construct intersection. | $200,000 |
Goldfields - Esperance Region | |
Bourke Street/Peers Street (City of Kalgoorlie-Boulder) Improve intersection delineation, close off Bourke Street approach to intersection. | $39,700 |
Norseman Road/The Esplanade/Dempster Street (Shire of Esperance) Construct roundabout. | $171,725 |
Bandya Road SLK 32.20 - 32.40 (Shire of Laverton) Modify road geometry, install culverts and upgrade signs. | $193,333 |
Kimberley Region | |
Kabbarli Street/St Peters Way (Shire of Wyndham/East Kimberley) Widen Kabbarli Street at intersection, reinforce priority, improve visibility and install signs and pavement markings. | $113,039 |
Port Drive SLK 0.26 - 0.57 (Shire of Broome) Modify Port Drive at St Mary's College, install children crossing in safe distance from Dakas Street intersection, construct car park and tuning pockets, relocate and upgrade street lights and school signs. | $251,961 |
Wheatbelt South Region | |
Wandering-Narrogin Road/Springhill Road and Nebrikinning Road (Shire of Cuballing) Realign curved section of Wandering-Narrogin Road to improve road geometry, realign intersection with Springhill Road and Nebrikinning Road, install signs and line marking. | $355,781 |
Bruce Rock-Narembeen Road/Cumminin Road (Shire of Bruce Rock) Reconstruct Y-intersection to a T-intersection, reduce vegetation, install signs and delineation. | $78,378 |
Wogarl West Road/Totadgin Road (Shire of Bruce Rock) Reconstruct Y-intersection to a T-intersection, remove tree in Y-intersection, install signs and delineation. | $13,500 |
Rabbit Proof Fence Road/Muller Road (Shire of Kulin) Reconstruct and widen T-intersection, cut down hill on Muller Road approach to improve sight distance, build up embankment on Rabbit Proof Fence Road, install signs and delineation. | $195,333 |
Wheatbelt North Region | |
Kununoppin-Mukinbudin Road SLK 3.80 - 4.70 (Shire of Mukinbudin) Widen curve to 8 metres sealed with 1 metre gravel shoulders, install signs, delineation and pavement markings. Reconstruct Jones Road T-intersection within the curve. | $115,300 |
Northam-Pithara Road/Konnongorring West Road (Shire of Goomalling) Realign and widen T-intersection to 90 degrees, improve sight distance and clear zone, install signs, delineation and pavement markings. | $123,200 |
Wongan Hills-Calingiri Road/Carani East Road (Shire of Victoria Plains) Relocate Carani East Road T-intersection to 35 metres south to improve sight distance, seal 130 metres of realigned road, install signs, delineation and pavement markings. | $203,800 |
Pilbara Region | |
Forrest Circle/Rason Link (Town of Port Hedland) Install formalised pedestrian crossing point (flat top plateau) on Forrest Circle at Rason Link. | $107,333 |
Forrest Circle/Cottier Drive (Town of Port Hedland) Redesign intersection to standard T intersection, remove left turn out of Cottier Drive. | $92,000 |
Hamilton Road/Hedditch Street (Town of Port Hedland) Install median to ban right turn movements in and out of Hedditch Street, install pedestrian ramps, refuge islands, install signs and pavement markings. | $125,333 |
Pinga Street/Moorambine Street (Town of Port Hedland) Improve identification of intersection, apply plastic line marking to suit heavy vehicle traffic. | $18,667 |