A total of 24 Western Australian community groups will share in $49,570 thanks to the first round of the Liberal National Government's Road Safety Community Grants Program for 2016-17.
Deputy Premier and Road Safety Minister Liza Harvey said the latest round of road safety grants supported local communities producing projects with a road safety focus.
"The grants will be used at a grassroots level for road safety projects and events, such as the City of Bunbury RoadWise Committee's 'M8 the call can W8' campaign against using your mobile phone behind the wheel," Ms Harvey said.
"Road safety is a shared responsibility and these grants will continue to encourage community groups to participate in a range of road safety initiatives."
Successful organisations receiving funds in the August round of submissions include:
Project name | Amount |
Turn up in Blue 2016 - Are You in the Driver's Seat | $600 |
Wyalkatchem Wheatbelt Markets and Other Events | $1,000 |
Chittering Vintage and Veteran Car Day | $1,000 |
2016 Esperance CCI Business Excellence Awards | $600 |
BCC Music Concert | $1,000 |
Kids 'n' Cars | $500 |
The Twin Cities Walk | $1,000 |
Battle of the Bands | $1,000 |
Summer Concert in the Park Series 2017 | $1,000 |
St Mary's Moonlight Movie Night | $1,000 |
Gnowangerup Summer Fair | $900 |
Summer Outdoor Movie Program | $1,300 |
Southern Cross Car and Bike Show and Swap Meet | $1,300 |
Forage Community Garden summer workshop and event series | $1,300 |
Esperance Museum Village Markets | $1,300 |
Australia Day Breakfast 2017 | $400 |
Northam Farmers Market | $1,300 |
Volunteering WA grant writing and communication styles | $420 |
Norseman Gold Fever Festival | $1,000 |
Corrigin End of Year Street Party 2016 | $1,000 |
Esperance Foreshore Festival and Fireworks 2016 | $1,300 |
Bolgart Primary School centenary celebration | $500 |
Supreme Australian Working Sheepdog Championship 2016 | $1,000 |
M8 the call can W8 Campaign | $27,850 |
| $49,570 |
A total of $360,000 is available from the Road Trauma Trust Account for community groups under the Road Safety Community Grants Program in the 2016-17 financial year.
Fact File
Deputy Premier and Road Safety Minister's office - 6552 5900